מצלמה תרמית Xi 1M
.
טבלת מאפיינים | |
---|---|
Optical resolution | 396 x 300 pixels |
Detector | CMOS (15 µm pitch) |
Spectral range | 0.85 – 1.1 µm |
Temperature ranges | 450 °C … 1800 °C (20 Hz mode) |
Optical resolution / Frame rate | Ethernet: 396 x 300 pixels @ 20 Hz / autonomous operations: 132 x 100 pixels @ 20 Hz / USB: 132 x 100 pixels @ 20 Hz |
Optics (FOV) | 28° x 21° (f = 12 mm) / 14° x 10° (f = 25 mm) / 7° x 5° (f = 50 mm) |
Focus | Motorized focus |
Thermal sensitivity (NETD) | < 2 K (< 900 °C)/ < 4 K (< 1400 °C) |
Accuracy | For object temperature < 1400 °C:±1 % of reading for 20 Hz / For object temperature < 1600 °C:±2 % of reading for 20 Hz |
PC interface |
|
Xi 410 Datasheet(617 KB)
הועלה בתאריך: 06/04/2022